| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 85 |
| Cylinders - Stroke (mm) | 88 |
| CC | 1997 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | SOHC |
| Fuel Delivery | DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 18:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Engine Code | DW10BTED4 |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10 |
| Top Speed | 124 |
|
Engine Power - BHP
| 138 |
| Engine Power - KW | 103 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 236 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 32.6 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 36.2 |
| EC Extra Urban (mpg) | 56.5 |
| EC Combined (mpg) | 47.1 |
| Emissions |
|---|
| CO2 (g/km) | 158 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 215/55 R16 |
| Tyre Size Rear | 215/55 R16 |
| Tyre Size Spare | 215/55 R16 |
| Wheel Type | 16" ALLOY |
| Wheel Style | OLYMPOS |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4839 |
| Width | 1780 |
| Wheelbase | 2750 |
| Height | 1511 |
| Height (including roof rails) | 1555 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1532 |
| Gross Vehicle Weight | 2132 |
| Fuel Tank Capacity (Litres) | 66 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 600 |
| Luggage Capacity (Seats Up) | 563 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Luggage Capacity (Seats Down) | 1658 |
| Turning Circle - Kerb to Kerb | 12.43 |
| General |
|---|
| Insurance Group 1 | 10 |
| Coin Series | VTR |
| Coin Description | HDi 16V |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Service indicator |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Heated door mirrors |
| Roof rails |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Arctic steel | Woven show cloth - Black |
| Metallic - Iron grey | Woven show cloth - Black |
| Metallic - Nocciola | Woven show cloth - Black |
| Metallic-Icelandic grey | Woven show cloth - Black |
| Pearl - Deep Red | Woven show cloth - Black |
| Pearl - Ganache | Woven show cloth - Black |
| Pearl - Perla nera black | Woven show cloth - Black |
| Pearl - Sable gold | Woven show cloth - Black |
| Pearl -Mauritius blue | Woven show cloth - Black |
| Solid - Polar white | Woven show cloth - Black |
| Optional Extras |
|---|
| Electric tilt/slide sunroof | £500.00 |
| Lane departure warning system | £300.00 |
| Metallic paint | £370.00 |
| MP3 player | £150.00 |
| Parking assistance pack -C5 | £450.00 |
| Pearlescent paint | £370.00 |
| Solid paint | £0.00 |
| Xenon dual function directional headlamps with washer jets | £750.00 |