| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 73.7 |
| Cylinders - Stroke (mm) | 82 |
| CC | 1398 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | DIRECT INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 17.9:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 13.5 |
| Top Speed | 103 |
|
Engine Power - BHP
| 70 |
| Engine Power - KW | 52 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 1750 |
| Engine Torque - MKG | 16 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 53.3 |
| EC Extra Urban (mpg) | 76.3 |
| EC Combined (mpg) | 65.7 |
| Emissions |
|---|
| CO2 (g/km) | 113 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 73.8 |
| CO | 0.237 |
| NOx | 0.212 |
| HC+NOx | 0.268 |
| Particles | 0.014 |
| Tyres |
|---|
| Tyre Size Front | 175/65 R14 |
| Tyre Size Rear | 175/65 R14 |
| Tyre Size Spare | 175/65 R14 |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 3666 |
| Width | 1659 |
| Wheelbase | 2315 |
| Height | 1461 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 996 |
| Gross Vehicle Weight | 1390 |
| Fuel Tank Capacity (Litres) | 41 |
| Max. Towing Weight - Braked | 548 |
| Max. Towing Weight - Unbraked | 450 |
| Max. Loading Weight | 394 |
| Luggage Capacity (Seats Up) | 193 |
| No. of Seats | 4 |
| Max. Roof Load | 60 |
| Luggage Capacity (Seats Down) | 619 |
| Turning Circle - Kerb to Kerb | 9.6 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | Design |
| Coin Description | HDi |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian | 2 |
| NCAP Front/Side Impact | 4 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Service indicator |
| Trip computer |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Steel wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Full size spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Arctic steel | 3D simailla mesh cloth - Grey |
| Metallic - Poseidon blue | 3D simailla mesh cloth - Grey |
| Pearl - Oriental blue | 3D simailla mesh cloth - Grey |
| Pearl - Wicked red | 3D simailla mesh cloth - Grey |
| Solid - Sunshine Yellow | 3D simailla mesh cloth - Grey |
| Solid-Black | 3D simailla mesh cloth - Grey |
| Optional Extras |
|---|
| Air conditioning | £500.00 |
| Metallic paint | £360.00 |
| Pearlescent paint | £360.00 |
| Solid paint | £0.00 |
| Special solid paint | £260.00 |