| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 87.5 |
| Cylinders - Stroke (mm) | 101 |
| CC | 2429 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 9.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10.6 |
| Top Speed | 121 |
|
Engine Power - BHP
| 141 |
| Engine Power - KW | 105 |
| Engine Power - RPM | 5200 |
| Engine Torque - LBS.FT | 158 |
| Engine Torque - NM | 214 |
| Engine Torque - RPM | 4150 |
| Engine Torque - MKG | 22 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 21.7 |
| EC Extra Urban (mpg) | 38.7 |
| EC Combined (mpg) | 30.1 |
| Emissions |
|---|
| CO2 (g/km) | 223 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 74 |
| CO | 0.535 |
| HC | 0.069 |
| NOx | 0.007 |
| HC+NOx | 0.076 |
| Tyres |
|---|
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 16" ALLOY |
| Wheel Style | N |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4288 |
| Width | 1748 |
| Wheelbase | 2616 |
| Height | 1601 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1605 |
| Gross Vehicle Weight | 1895 |
| Fuel Tank Capacity (Litres) | 57 |
| Max. Towing Weight - Braked | 1000 |
| Max. Loading Weight | 290 |
| Luggage Capacity (Seats Up) | 620 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | 1818 |
| Turning Circle - Kerb to Kerb | 12 |
| General |
|---|
| Insurance Group 1 | 13 |
| Coin Series | Touring |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Electrically adjustable drivers seat |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Space saver spare wheel |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Bright silver | Tipton II cloth - Pastel slate grey |
| Pearl - Inferno Red | Tipton II cloth - Pastel slate grey |
| Pearl - Marine blue | Tipton II cloth - Pastel slate grey |
| Solid - Black | Tipton II cloth - Pastel slate grey |
| Optional Extras |
|---|
| Metallic paint | £400.00 |
| Pearlescent paint | £400.00 |
| Solid paint | £0.00 |