View this page on AutoLocate
5791 Vehicles found
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194
Vehicle DescriptionDoorsFuel TypeTransmissionGearsEngine SizeCylindersBHPRRP
CITROEN C4 - 2.0 HDi 16V Exclusive 5dr Auto [2006-]5 door DieselAUTO6 speed 1997cc4138 £19,665
CITROEN C4 - 1.6HDi 16V SX [110] 5dr EGS [2006-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £16,245
CITROEN C4 - 1.6HDi 16V SX 5dr [110] [Non-DPFS] [2006-]5 door DieselMANUAL5 speed 1560cc4110 £15,765
CITROEN C4 - 1.6HDi 16V SX 5dr [92] [2004-]5 door DieselMANUAL5 speed 1560cc492 £14,870
CITROEN C4 - 1.6HDi 16V VTR Plus 5dr [Non-DPFS] [2006-]5 door DieselMANUAL5 speed 1560cc4110 £16,665
CITROEN C4 - 1.6HDi 16V VTR Plus 5dr EGS [2006-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £17,170
CITROEN C4 - 1.6i 16V Exclusive 5dr [2008-]5 door PetrolMANUAL5 speed 1587cc4110 £16,065
CITROEN C4 - 1.4i 16V LX 5dr [2004-]5 door PetrolMANUAL5 speed 1360cc490 £12,265
CITROEN C4 - 1.4i 16V SX 5dr [2004-]5 door PetrolMANUAL5 speed 1360cc490 £13,465
CITROEN C4 - 1.6i 16V SX 5dr [2004-]5 door PetrolMANUAL5 speed 1587cc4110 £14,065
CITROEN C4 - 1.6i 16V SX 5dr Auto [2004-]5 door PetrolAUTO4 speed 1587cc4110 £15,065
CITROEN C4 - 1.6i 16V SX BioFlex 5dr [2008-]5 door Bi FuelMANUAL5 speed 1587cc4110 £14,245
CITROEN C4 - 1.6i 16V VTR Plus 5dr [2004-]5 door PetrolMANUAL5 speed 1587cc4110 £14,965
CITROEN C4 - 1.6 HDi 16V Cachet 5dr [92] [2008-]5 door DieselMANUAL5 speed 1560cc492 £15,270
CITROEN C4 - 1.6 HDi 16V Cachet 5dr EGS [110] [2008-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £16,670
CITROEN C4 - 1.6i 16V Cachet 5dr [2008-]5 door PetrolMANUAL5 speed 1587cc4110 £14,465
CITROEN C4 GRAND PICASSO - 1.6HDi 16V Exclusive 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £21,270
CITROEN C4 GRAND PICASSO - 2.0HDi 16V Exclusive 5dr Auto [2007-]5 door DieselAUTO6 speed 1997cc4138 £23,070
CITROEN C4 GRAND PICASSO - 2.0HDi 16V Exclusive 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1997cc4138 £22,370
CITROEN C4 GRAND PICASSO - 1.6HDi 16V LX 5dr [2007-]5 door DieselMANUAL5 speed 1560cc4110 £17,170
CITROEN C4 GRAND PICASSO - 1.6HDi 16V SX 5dr [2007-]5 door DieselMANUAL5 speed 1560cc4110 £18,170
CITROEN C4 GRAND PICASSO - 1.6HDi 16V SX 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £18,670
CITROEN C4 GRAND PICASSO - 1.6HDi 16V VTR Plus 5dr [2007-]5 door DieselMANUAL5 speed 1560cc4110 £18,870
CITROEN C4 GRAND PICASSO - 1.6HDi 16V VTR Plus 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £19,370
CITROEN C4 GRAND PICASSO - 2.0HDi 16V VTR Plus 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1997cc4138 £20,470
CITROEN C4 GRAND PICASSO - 2.0i 16V Exclusive 5dr Auto [2007-]5 door PetrolAUTO4 speed 1997cc4143 £21,170
CITROEN C4 GRAND PICASSO - 2.0i 16V Exclusive 5dr EGS [2007-]5 door PetrolSEMI-AUTO6 speed 1997cc4143 £20,520
CITROEN C4 GRAND PICASSO - 1.8i 16V LX 5dr [2007-]5 door PetrolMANUAL5 speed 1749cc4127 £14,935
CITROEN C4 GRAND PICASSO - 1.8i 16V SX 5dr [2007-]5 door PetrolMANUAL5 speed 1749cc4127 £16,670
CITROEN C4 GRAND PICASSO - 2.0i 16V SX 5dr EGS [2007-]5 door PetrolSEMI-AUTO6 speed 1997cc4143 £17,920
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194
View this page on AutoLocate