View this page on AutoLocate
5913 Vehicles found
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
Vehicle DescriptionDoorsFuel TypeTransmissionGearsEngine SizeCylindersBHPRRP
CITROEN C3 - 1.4 VTi 16V VTR+ 5dr [2010-]5 door PetrolMANUAL5 speed 1397cc495 £13,190
CITROEN C3 - 1.4i VTR+ 5dr [2010-]5 door PetrolMANUAL5 speed 1360cc475 £12,690
CITROEN C3 - 1.6 HDi 16V Airdream+ 5dr [2010-]5 door DieselMANUAL5 speed 1560cc490 £14,490
CITROEN C3 PICASSO - 1.6 HDi 16V Exclusive [110] 5dr [2009-]5 door DieselMANUAL5 speed 1560cc4110 £16,545
CITROEN C3 PICASSO - 1.6 HDi 16V Exclusive 5dr [2009-]5 door DieselMANUAL5 speed 1560cc490 £15,745
CITROEN C3 PICASSO - 1.6 HDi 16V VT 5dr [2009-]5 door DieselMANUAL5 speed 1560cc490 £13,545
CITROEN C3 PICASSO - 1.6 HDi 16V VTR+ 5dr [2009-]5 door DieselMANUAL5 speed 1560cc490 £14,645
CITROEN C3 PICASSO - 1.4 VTi 16V Exclusive 5dr [2009-]5 door PetrolMANUAL5 speed 1397cc495 £14,640
CITROEN C3 PICASSO - 1.6 VTi 16V Exclusive 5dr [2009-]5 door PetrolMANUAL5 speed 1598cc4120 £15,390
CITROEN C3 PICASSO - 1.4 VTi 16V VT 5dr [2009-]5 door PetrolMANUAL5 speed 1397cc495 £12,440
CITROEN C3 PICASSO - 1.4 VTi 16V VTR+ 5dr [2009-]5 door PetrolMANUAL5 speed 1397cc495 £13,540
CITROEN C3 PICASSO - 1.6 VTi 16V VTR+ 5dr [2009-]5 door PetrolMANUAL5 speed 1598cc4120 £14,290
CITROEN C3 PLURIEL - 1.4i Charleston 2dr [2009-]2 door PetrolMANUAL5 speed 1360cc475 £16,740
CITROEN C3 PLURIEL - 1.4HDi Cote d'Azur 2dr [2008-]2 door DieselMANUAL5 speed 1398cc470 £15,845
CITROEN C3 PLURIEL - 1.4i Cote d'Azur 2dr [2006-]2 door PetrolMANUAL5 speed 1360cc475 £14,740
CITROEN C3 PLURIEL - 1.6i 16V Cote d'Azur SensoDrive 2dr [2008-]2 door PetrolSEMI-AUTO5 speed 1587cc4110 £16,040
CITROEN C4 - 1.6i 16V VTi Exclusive 3dr [2009-]3 door PetrolMANUAL5 speed 1598cc4120 £16,946
CITROEN C4 - 1.4i 16V VTR 3dr [2008-]3 door PetrolMANUAL5 speed 1360cc490 £14,188
CITROEN C4 - 1.6i 16V VTi VTR 3dr [2008-]3 door PetrolMANUAL5 speed 1598cc4120 £15,005
CITROEN C4 - 1.6i 16V VTi VTR Plus 3dr [2008-]3 door PetrolMANUAL5 speed 1598cc4120 £15,822
CITROEN C4 - 1.6 HDI 16V by LOEB [110] 3dr [2009-]3 door DieselMANUAL5 speed 1560cc4110 £16,952
CITROEN C4 - 1.6i 16V THP by LOEB 3dr [2009-]3 door PetrolMANUAL6 speed 1598cc4150 £16,538
CITROEN C4 - 1.6i 16V VTi by LOEB 3dr [2009-]3 door PetrolMANUAL5 speed 1598cc4120 £15,340
CITROEN C4 - 1.6HDi 16V Exclusive [110] 3dr [2009-]3 door DieselMANUAL5 speed 1560cc4110 £18,178
CITROEN C4 - 1.6HDi 16V Exclusive [110] 3dr EGS [2009-]3 door DieselSEMI-AUTO6 speed 1560cc4110 £18,793
CITROEN C4 - 1.6HDi 16V VTR 3dr [2008-]3 door DieselMANUAL5 speed 1560cc490 £15,523
CITROEN C4 - 1.6HDi 16V VTR Plus [110] 3dr [2008-]3 door DieselMANUAL5 speed 1560cc4110 £17,054
CITROEN C4 - 1.6HDi 16V VTR Plus [110] 3dr EGS [2008-]3 door DieselSEMI-AUTO6 speed 1560cc4110 £17,669
CITROEN C4 - 1.6HDi 16V VTR Plus 3dr [2009-]3 door DieselMANUAL5 speed 1560cc490 £16,341
CITROEN C4 - 1.6HDi 16V Exclusive [110] 5dr [2009-]5 door DieselMANUAL5 speed 1560cc4110 £18,395
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
View this page on AutoLocate