View this page on AutoLocate
5994 Vehicles found
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
Vehicle DescriptionDoorsFuel TypeTransmissionGearsEngine SizeCylindersBHPRRP
CITROEN C-CROSSER - 2.4i VTR 5dr [2008-]5 door PetrolMANUAL5 speed 2360cc - 170 £20,340
CITROEN C-CROSSER - 2.4i VTR Plus 5dr CVT [2008-]5 door PetrolSEMI-AUTO6 speed 2360cc - 170 £22,840
CITROEN C-CROSSER - 2.2 HDi Code 5dr [2008-]5 door DieselMANUAL6 speed 2179cc4156 £24,140
CITROEN C1 - 1.4HDi VTR 5dr [2009-]5 door DieselMANUAL5 speed 1398cc455 £9,745
CITROEN C1 - 1.0i VT 3dr [2009-]3 door PetrolMANUAL5 speed 998cc368 £7,945
CITROEN C1 - 1.0i VT 5dr [2009-]5 door PetrolMANUAL5 speed 998cc368 £8,295
CITROEN C1 - 1.0i VTR 3dr [2009-]3 door PetrolMANUAL5 speed 998cc368 £8,445
CITROEN C1 - 1.0i VTR 5dr [2009-]5 door PetrolMANUAL5 speed 998cc368 £8,795
CITROEN C1 - 1.0i Splash 3dr [2009-]3 door PetrolMANUAL5 speed 998cc368 £8,495
CITROEN C1 - 1.0i Splash 5dr [2009-]5 door PetrolMANUAL5 speed 998cc368 £8,845
CITROEN C2 - 1.4 HDi VT 3dr [2009-]3 door DieselMANUAL5 speed 1398cc470 £10,545
CITROEN C2 - 1.4 HDi VTR 3dr [2008-]3 door DieselMANUAL5 speed 1398cc470 £11,245
CITROEN C2 - 1.4 HDi VTS 3dr [2009-]3 door DieselMANUAL5 speed 1398cc470 £11,745
CITROEN C2 - 1.1i VT 3dr [2009-]3 door PetrolMANUAL5 speed 1124cc461 £9,245
CITROEN C2 - 1.1i VTR 3dr [2009-]3 door PetrolMANUAL5 speed 1124cc461 £9,945
CITROEN C2 - 1.4i VTR 3dr [2008-]3 door PetrolMANUAL5 speed 1360cc475 £10,440
CITROEN C2 - 1.4i VTS 3dr [2009-]3 door PetrolMANUAL5 speed 1360cc475 £10,940
CITROEN C2 - 1.6i 16V VTS 3dr [2008-]3 door PetrolMANUAL5 speed 1587cc4125 £13,140
CITROEN C3 - 1.6 HDi 16V Exclusive 5dr [2005-]5 door DieselMANUAL5 speed 1560cc492 £13,245
CITROEN C3 - 1.4 HDi VT 5dr [2009-]5 door DieselMANUAL5 speed 1398cc470 £11,445
CITROEN C3 - 1.6 HDi 16V VTR [92] 5dr [2009-]5 door DieselMANUAL5 speed 1560cc492 £12,445
CITROEN C3 - 1.4i 16V Exclusive 5dr [2008-]5 door PetrolMANUAL5 speed 1360cc490 £12,540
CITROEN C3 - 1.6i 16V Exclusive 5dr Auto [2008-]5 door PetrolAUTO4 speed 1587cc4110 £13,740
CITROEN C3 - 1.1i VT 5dr [2009-]5 door PetrolMANUAL5 speed 1124cc461 £10,140
CITROEN C3 - 1.4i 16V VTR 5dr [2009-]5 door PetrolMANUAL5 speed 1360cc490 £11,740
CITROEN C3 - 1.4i VTR 5dr [2009-]5 door PetrolMANUAL5 speed 1360cc475 £11,240
CITROEN C3 - 1.4 HDi Airdream+ 5dr [2009-]5 door DieselMANUAL5 speed 1398cc470 £11,245
CITROEN C3 - 1.4i Charleston 2dr [2009-]2 door PetrolMANUAL5 speed 1360cc475 £15,790
CITROEN C3 - 1.4HDi Cote d'Azur 2dr [2008-]2 door DieselMANUAL5 speed 1398cc470 £14,895
CITROEN C3 - 1.4i Cote d'Azur 2dr [2006-]2 door PetrolMANUAL5 speed 1360cc475 £13,790
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200
View this page on AutoLocate