View this page on AutoLocate
5913 Vehicles found
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
Vehicle DescriptionDoorsFuel TypeTransmissionGearsEngine SizeCylindersBHPRRP
CITROEN C4 - 1.6HDi 16V Exclusive [110] 5dr EGS [2009-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £18,995
CITROEN C4 - 1.6HDi 16V VTR 5dr [2009-]5 door DieselMANUAL5 speed 1560cc490 £15,695
CITROEN C4 - 1.6HDi 16V VTR Plus [110] 5dr [2008-]5 door DieselMANUAL5 speed 1560cc4110 £17,595
CITROEN C4 - 1.6HDi 16V VTR Plus [110] 5dr EGS [2008-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £18,195
CITROEN C4 - 1.6HDi 16V VTR Plus 5dr [2009-]5 door DieselMANUAL5 speed 1560cc490 £16,495
CITROEN C4 - 1.6i 16V VTi Exclusive 5dr [2008-]5 door PetrolMANUAL5 speed 1598cc4120 £16,790
CITROEN C4 - 1.4i 16V VTR 5dr [2009-]5 door PetrolMANUAL5 speed 1360cc490 £14,390
CITROEN C4 - 1.6i 16V VTi VTR 5dr [2009-]5 door PetrolMANUAL5 speed 1598cc4120 £15,190
CITROEN C4 - 1.6i 16V VTi VTR Plus 5dr [2008-]5 door PetrolMANUAL5 speed 1598cc4120 £15,990
CITROEN C4 - 1.6i 16V VTi VTR Plus 5dr Auto [2009-]5 door PetrolAUTO4 speed 1598cc4120 £16,990
CITROEN C4 GRAND PICASSO - 1.6HDi 16V Exclusive 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £22,945
CITROEN C4 GRAND PICASSO - 2.0HDi 16V Exclusive 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1997cc4138 £24,040
CITROEN C4 GRAND PICASSO - 1.6HDi 16V Exclusive Nav 5dr EGS [2009-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £23,715
CITROEN C4 GRAND PICASSO - 2.0HDi 16V Exclusive Nav 5dr EGS [2009-]5 door DieselSEMI-AUTO6 speed 1997cc4138 £24,810
CITROEN C4 GRAND PICASSO - 1.6HDi 16V VTR 5dr [2009-]5 door DieselMANUAL5 speed 1560cc4110 £19,940
CITROEN C4 GRAND PICASSO - 1.6HDi 16V VTR Plus 5dr [2007-]5 door DieselMANUAL5 speed 1560cc4110 £20,640
CITROEN C4 GRAND PICASSO - 1.6HDi 16V VTR Plus 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £21,145
CITROEN C4 GRAND PICASSO - 2.0HDi 16V VTR Plus 5dr EGS [2007-]5 door DieselSEMI-AUTO6 speed 1997cc4138 £22,240
CITROEN C4 GRAND PICASSO - 1.6i THP Exclusive 5dr EGS [2008-]5 door PetrolSEMI-AUTO6 speed 1598cc4150 £22,400
CITROEN C4 GRAND PICASSO - 1.6i THP Exclusive Nav 5dr EGS [2009-]5 door PetrolSEMI-AUTO6 speed 1598cc4150 £23,170
CITROEN C4 GRAND PICASSO - 1.6 16V VTi VTR 5dr [2009-]5 door PetrolMANUAL5 speed 1598cc4120 £18,400
CITROEN C4 GRAND PICASSO - 1.6 16V VTi VTR Plus 5dr [2008-]5 door PetrolMANUAL5 speed 1598cc4120 £19,100
CITROEN C4 GRAND PICASSO - 1.6i THP VTR Plus 5dr EGS [2008-]5 door PetrolSEMI-AUTO6 speed 1598cc4150 £20,600
CITROEN C4 PICASSO - 1.6HDi 16V Exclusive 5dr EGS [5 Seat] [2007-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £21,745
CITROEN C4 PICASSO - 2.0HDi 16V Exclusive 5dr EGS [5 Seat] [2007-]5 door DieselSEMI-AUTO6 speed 1997cc4138 £22,840
CITROEN C4 PICASSO - 1.6HDi 16V Exclusive Nav 5dr EGS [5 Seat] [2009-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £22,515
CITROEN C4 PICASSO - 2.0HDi 16V Exclusive Nav 5dr EGS [5 Seat] [2009-]5 door DieselSEMI-AUTO6 speed 1997cc4138 £23,610
CITROEN C4 PICASSO - 1.6HDi 16V VTR 5dr [5 Seat] [2009-]5 door DieselMANUAL5 speed 1560cc4110 £18,740
CITROEN C4 PICASSO - 1.6HDi 16V VTR Plus 5dr [5 Seat] [2007-]5 door DieselMANUAL5 speed 1560cc4110 £19,440
CITROEN C4 PICASSO - 1.6HDi 16V VTR Plus 5dr EGS [5 Seat] [2007-]5 door DieselSEMI-AUTO6 speed 1560cc4110 £19,945
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
View this page on AutoLocate