View this page on AutoLocate
5913 Vehicles found
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
Vehicle DescriptionDoorsFuel TypeTransmissionGearsEngine SizeCylindersBHPRRP
KIA CEED - 1.6 CRDi 3 5dr [2009-]5 door DieselMANUAL6 speed 1582cc4113 £15,830
KIA CEED - 1.6 CRDi 3 5dr Auto [2009-]5 door DieselAUTO4 speed 1582cc4113 £16,845
KIA CEED - 1.6 CRDi 2 5dr [2009-]5 door DieselMANUAL6 speed 1582cc4113 £15,320
KIA CEED - 1.6 CRDi 89 2 EcoDynamics 5dr [2009-]5 door DieselMANUAL6 speed 1582cc489 £15,320
KIA CEED - 1.6 CRDi 3 5dr [2009-]5 door DieselMANUAL6 speed 1582cc4113 £16,850
KIA CEED - 1.6 CRDi 3 5dr Auto [2009-]5 door DieselAUTO4 speed 1582cc4113 £17,865
KIA CEED - 1.4 1 5dr [2009-]5 door PetrolMANUAL5 speed 1396cc489 £12,150
KIA CEED - 1.6 1 5dr Auto [2009-]5 door PetrolAUTO4 speed 1591cc4124 £13,165
KIA CEED - 1.6 2 5dr [2009-]5 door PetrolMANUAL5 speed 1591cc4124 £13,475
KIA CEED - 1.6 2 5dr Auto [2009-]5 door PetrolAUTO4 speed 1591cc4124 £14,495
KIA CEED - 1.6 2 EcoDynamics 5dr [2009-]5 door PetrolMANUAL5 speed 1591cc4124 £13,480
KIA CEED - 1.6 3 5dr [2009-]5 door PetrolMANUAL5 speed 1591cc4124 £14,800
KIA CEED - 1.4 Strike 5dr [2010-]5 door PetrolMANUAL5 speed 1396cc489 £10,995
KIA CEED - 1.6 2 5dr [2009-]5 door PetrolMANUAL5 speed 1591cc4124 £14,290
KIA CEED - 1.6 2 5dr Auto [2009-]5 door PetrolAUTO4 speed 1591cc4124 £15,310
KIA CEED - 1.6 3 5dr [2009-]5 door PetrolMANUAL5 speed 1591cc4124 £15,820
KIA MAGENTIS - 2.0 CRDi TR 4dr [2009-]4 door DieselMANUAL6 speed 1991cc4148 £18,225
KIA MAGENTIS - 2.0 CRDi TR 4dr Auto [2009-]4 door DieselAUTO4 speed 1991cc4148 £19,245
KIA PICANTO - 1.0 1 5dr [2009-]5 door PetrolMANUAL5 speed 999cc461 £6,635
KIA PICANTO - 1.1 2 5dr [2008-]5 door PetrolMANUAL5 speed 1086cc464 £7,860
KIA PICANTO - 1.1 2 5dr Auto [2008-]5 door PetrolAUTO4 speed 1086cc464 £8,675
KIA PICANTO - 1.1 Graphite 5dr [2009-]5 door PetrolMANUAL5 speed 1086cc464 £8,680
KIA PICANTO - 1.1 Strike 5dr [2009-]5 door PetrolMANUAL5 speed 1086cc464 £7,655
KIA PICANTO - 1.1 Strike 5dr Auto [2009-]5 door PetrolAUTO4 speed 1086cc464 £8,470
KIA PRO CEED - 1.6 CRDi 2 3dr [2009-]3 door DieselMANUAL6 speed 1582cc4113 £14,195
KIA PRO CEED - 1.6 CRDi 89 2 EcoDynamics 3dr [2009-]3 door DieselMANUAL6 speed 1582cc489 £14,195
KIA PRO CEED - 1.6 CRDi 3 3dr [2009-]3 door DieselMANUAL6 speed 1582cc4113 £15,525
KIA PRO CEED - 1.4 1 3dr [2009-]3 door PetrolMANUAL5 speed 1396cc489 £11,845
KIA PRO CEED - 1.6 2 3dr [2009-]3 door PetrolMANUAL5 speed 1591cc4124 £13,165
KIA PRO CEED - 1.6 2 3dr Auto [2009-]3 door PetrolAUTO4 speed 1591cc4124 £14,190
 Goto page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
View this page on AutoLocate